Obsługiwane interfejsy API dla grafiki Intel®
Gry komputerowe i aplikacje często wymagają karty graficznej zgodnej z konkretnymi interfejsami programowania aplikacji (API), takim jak OpenGL*, DirectX*, OpenCL* lub Vulkan*. Grafika Intel® obsługuje szeroką gamę interfejsów API.
Zalecamy aktualizację do najnowszego sterownika karty graficznej Intel®, aby uzyskać pełną pomoc techniczną dla API. W celu uzyskania dalszych informacji na temat instalacji najnowszego sterownika karty graficznej w systemie zapoznaj się z artykułem Jak zainstalować Intel® Graphics Driver w systemie Windows® 10.
Gdzie mogę znaleźć i zainstalować API?
Szukasz sterowników OpenGL*, OpenCL*, Vulkan* i DirectX oraz ich instalacji? Sprawdź, gdzie mogę znaleźć i zainstalować sterownik API?
Po zidentyfikowaniu karty graficznej Intel® użyj poniższych tabel, aby sprawdzić, które interfejsy API są obsługiwane
Kliknij lub odpowiedni temat, by uzyskać szczegółowe informacje:
Dedykowane karty graficzne Intel®
Grafika Intel® | BezpośrednioX* | OpenGL* | OpenCL* | Vulkan* |
Grafika Intel® Arc™ A370M | 12 | 4.6 | 3.0 | 1.2 |
Grafika Intel® Arc™ A350M | 12 | 4.6 | 3.0 | 1.2 |
grafika Intel® Iris® Xe MAX | 12 | 4.6 | 3.0 | 1.2 |
Procesory Intel® Core™
Grafika Intel® | BezpośrednioX* | OpenGL* | OpenCL* | Vulkan* |
grafika UHD Intel® dla procesorów Intel® dwunastej generacji | 12 | 4.6 | 3.0 | 1.2 |
Karta graficzna Intel® Iris® Xe spełnia kryteria | 12 | 4.6 | 3.0 | 1.2 |
grafika UHD Intel® 770 | 12 | 4.6 | 3.0 | 1.2 |
grafika UHD Intel® 750 | 12 | 4.6 | 3.0 | 1.2 |
grafika UHD Intel® 730 | 12 | 4.6 | 3.0 | 1.2 |
grafika Intel® Iris® Xe | 12 | 4.6 | 3.0 | 1.2 |
grafika Intel® Iris® Plus | 12 | 4.6 | 3.0 | 1.2 |
grafika UHD Intel® | 12 | 4.6 | 2.1 | 1.2 |
grafika UHD Intel® 610/620/630/P630 | 12 | 4.6 | 2.1 | 1.2 |
Grafika HD Intel® 610/615/620/630 | ||||
grafika Intel® Iris® Plus 640/650/655 | ||||
Grafika HD Intel® 500/505/510/515 | 12 | 4.6 | 1.2 | 1.2 |
Grafika HD Intel® 520/530 | 12 | 4.6 | 2.0 | 1.2 |
grafika Intel® Iris® Plus 540/550/580 | ||||
Grafika HD Intel® 6000/5500 | 12 | 4.4 | 2.0 | N/A |
Grafika Intel® Iris® 6100/6200 | ||||
Grafika HD Intel® 5300 | 11.2 | 4.3 | 2.0 | N/A |
Grafika HD Intel® 4200/4400/4600/5000 | 11.1 | 4.3 | 1.2 | N/A |
grafika Intel® Iris® 5100/5200 | ||||
Grafika HD Intel® 2500/4000 | 11 | 4 | 1.2 | N/A |
Grafika HD Intel® 2000/3000 | 10.1 | 3.1 | N/A | N/A |
Procesory Intel® Pentium®
Grafika Intel® | BezpośrednioX* | OpenGL* | OpenCL* | Vulkan* |
grafika UHD Intel® 610 | 12 | 4.6 | 2.1 | 1.2 |
grafika UHD Intel® 605 | 12 | 4.6 | 1.2 | 1.2 |
Grafika HD Intel® 610 | 12 | 4.6 | 2.1 | 1.2 |
Grafika HD Intel® 505 | 12 | 4.6 | 1.2 | 1.2 |
Grafika HD Intel® 510 | 12 | 4.6 | 1.2 | 1.2 |
Intel® Pentium® Procesorów Seria 3000/G3000 z grafiką HD Intel® | 11.1 | 4 | Nr | Nr |
Intel® Pentium® Procesorów 2000/G2000 Seria z grafiką HD Intel® | 11.0 | 4 | Nr | Nr |
Procesory Intel® Pentium® J2850 z grafiką HD Intel® | 11 | 4 | 1.2 | Nr |
Intel® Pentium® Procesorów 900/B900/ G600/G800 Seria z grafiką HD Intel® | 10.1 | 3.1 | Nr | Nr |
Intel® Pentium® Procesorów G6000/P6000/U5000 Seria z grafiką HD Intel® | 10.1 | 2.1 | Nr | Nr |
Procesory Intel® Celeron®
Chipsety Intel® Graphics | BezpośrednioX* | OpenGL* | OpenCL* | Vulkan* |
Intel® Celeron® Procesorów Seria 2000 na urządzenia mobilne z grafiką HD Intel® | 11.1 | 4 | Nr | Nr |
Intel® Celeron® Procesorów Seria 900/1000 na urządzenia mobilne z grafiką HD Intel® | 11.0 | 4 | Nr | Nr |
Intel® Celeron® Procesorów Seria G1000 na komputery stacjonarne z grafiką HD Intel® | 11.0 | 4 | Nr | Nr |
Procesory Intel® Celeron® z serii J1000 do komputerów stacjonarnych z grafiką HD Intel® | 11 | 4 | 1.2 | Nr |
Intel® Celeron® Procesorów 700/800/B700/ B800/G400/G500 Seria z grafiką HD Intel® | 10.1 | 3.1 | Nr | Nr |
Intel® Celeron® Procesorów P4000/U3000 Seria z grafiką HD Intel® | 10.1 | 2.1 | Nr | Nr |
Starsze karty graficzne
Chipsety Intel® Graphics | BezpośrednioX* | OpenGL* | OpenCL* | Vulkan* |
G35, G41, G43, G45, GM45, GL40, GS40, GS45, Q43, Q45, B43, chipsety Express serii 4 | 10.0 | 2.0 | Nr | Nr |
82GM965, GM965, GL960 Chipsety Express | 9.0 | 1.5 | Nr | Nr |
965, 82965, 82G965, G965 Chipsety Express | 9.0 | 1.5 | Nr | Nr |
82910G, 82910GM, 82915G, 82915GM, 82945G, 82945GM, 82946GZ, 82Q963, Q963, 82Q965, Q965, 910GML, 915G, 915GM, 915GMS, 940GML, 945G, 945GM, 945GME, 945GMS, 945GZ, G31, G33, Q33 Express Chipsety | 9.0 | 1.4 | Nr | Nr |
865G, 82865G, 82852/82855, 852/855, 82855, 82845G, 845G, Q35 kontrolery grafiki i pamięci | 9.0 | 1.3 | Nr | Nr |
82815, chipset 8210, 810, 82810 kontrolery grafiki i pamięci | 8 | 1.1 | Nr | Nr |