Supported Processors for Intel® Entry Server Board SE7210TP1-E and Intel® Entry Server Platform SR1325TP1-E

Documentation

Compatibility

000008238

02/11/2020

Intel® Entry Server Board SE7210TP1-E and Intel® Entry Server Platform SR1325TP1-E is designed to support Intel® Pentium® 4 processors operating with an 800, 533, and 400 MHz system bus speed.

Use the Product Specifications and Comparisons web page for detailed specifications on your Intel® Pentium® 4 processor.

For your convenience, there is a hyperlink for each of the processors featured. These hyperlinks will route you to the Processor Spec Finder tool, providing you with processor specifications and order code information.

Intel® Pentium® 4 Processors Extreme Edition

sSpec# CPU Speed Bus Speed Mfg. Tech Stepping Cache Size Package
SL7CH 3.40 GHz 800 MHz 90 nm M0 2 MB 478 pin PPGA
SL7AA 3.20 GHz 800 MHz 90 nm M0 2 MB 478 pin PPGA FC-PGA2

 

Intel® Pentium® 4 Processors

sSpec# CPU Speed Bus Speed Mfg. Tech Stepping Cache Size Package Type
SL7B9 3.40E GHz 800 MHz 90 nm C0 1 MB 478 pin PPGA
SL7AJ 3.40 GHz 800 MHz 0.13 micron C0 1 MB 478 pin PPGA
SL7PP 3.40 GHz 800 MHz 90 nm E0 1 MB 478 pin PPGA
SL793 3.40 GHz 800 MHz 0.13 micron D1 512 KB 478 pin PPGA
SL7KD 3.40 GHz 800 MHz 90 nm E0 1 MB 478 pin PPGA
SL7E6 3.40 GHz 800 MHz 90 nm D0 1 MB 478 pin PPGA
SL7B8 3.20E GHz 800 MHz 90 nm C0 1 MB 478 pin PPGA
SL6WG 3.20 GHz 800 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL7PN 3.20 GHz 800 MHz 90 nm E0 1 MB 478 pin PPGA
SL6WE 3.20 GHz 800 MHz 0.13 micron D1 512 MB 478 pin PPGA
SL7KC 3.20 GHz 800 MHz 90 nm D0 1 MB 478 pin PPGA
SL7E5 3.20 GHz 800 MHz 90 nm D0 1 MB 478 pin PPGA
SL792 3.20 GHz 800 MHz 0.13 micron D1 512 KB 478 pin PPGA
SL6QC 3.06 GHz 533 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6PG 3.06 GHz 533 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6SM 3.06 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6JJ 3.06 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6S5 3.06 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6K7 3.06 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL78Z 3 GHz 800 MHz 0.13 micron D1 512 KB 478 pin PPGA
SL6WU 3 GHz 800 MHz 0.13 micron D1 512 KB 478 pin PPGA
SL7KB 3 GHz 800 MHz 90 nm D0 1 MB 478 pin PPGA
SL7E4 3 GHz 800 MHz 90 nm D0 1 MB 478 pin PPGA
SL7PM 3 GHz 800 MHz 90 nm E0 1 MB 478 pin PPGA
SL7BK 1 3 GHz 800 MHz 0.13 micron M0 1 512 KB 478 pin PPGA
SL79L 3E GHz 800 MHz 90 nm C0 1 MB 478 pin PPGA
SL6WK 3 GHz 800 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL7E2 2.80 GHz 533 MHz 90 nm D0 1 MB 478 pin PPGA
SL7E3 2.80 GHz 800 MHz 90 nm D0 1 MB 478 pin PPGA
SL78Y 2.80 GHz 800 MHz 0.13 micron D1 512 KB 478 pin PPGA
SL7K9 2.80A GHz 533 MHz 90 nm D0 1 MB 478 pin PPGA
SL7KA 2.80 GHz 800 MHz 90 nm D0 1 MB 478 pin PPGA
SL7PK 2.80 GHz 533 MHz 90 nm E0 1 MB 478 pin PPGA
SL7PL 2.80 GHz 800 MHz 90 nm E0 1 MB 478 pin PPGA
SL6Z5 1 2.80 GHz 800 MHz 0.13 micron M0 1 512 KB 478 pin PPGA FC-PGA2
SL6PF 2.80 GHz 533 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6WJ 2.80 GHz 800 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6S4 2.80 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6WT 2.80 GHz 800 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6QB 2.80 GHz 533 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6K6 2.80 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6HL 2.80 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL79K 2.80E GHz 800 MHz 90 nm C0 1 MB 478 pin PPGA
SL6SL 2.80 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL7EY 2.80 GHz 400 MHz 0.13 micron D1 512 KB 478 pin PPGA
SL6SK 2.66 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6EH 2.66 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6S3 2.66 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6PE 2.66 GHz 533 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6QA 2.66 GHz 533 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6DX 2.66 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6SB 2.60 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6HB 2.60 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6GU 2.60 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6WH 2.60 GHz 800 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6PP 2.60 GHz 400 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6QR 2.60 GHz 400 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6WS 2.60 GHz 800 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6PD 2.53 GHz 533 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6S2 2.53 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6Q9 2.53 GHz 533 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6EG 2.53 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6SJ 2.53 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6DW 2.53 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6QQ 2.50 GHz 400 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6SA 2.50 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6EB 2.50 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6PN 2.50 GHz 400 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6GT 2.50 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6Z3 1 2.40 GHz 800 MHz 0.13 micron M0 1 512 KB 478 pin PPGA FC-PGA2
SL79B 1 2.40B MHz 533 MHz 0.13 micron M0 1 512 KB 478 pin PPGA FC-PGA2
SL6EF 2.40 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6PM 2.40 GHz 400 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6Q8 2.40 GHz 533 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6QP 2.40 GHz 400 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6E9 2.40 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6RZ 2.40 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6PC 2.40 GHz 533 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6S9 2.40 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6SH 2.40 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6SR 2.40 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6WF 2.40 GHz 800 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6WR 2.40 GHz 800 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6GS 2.40 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6DV 2.40 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6PB 2.26 GHz 533 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6DU 2.26 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6EE 2.26 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6Q7 2.26 GHz 533 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6RY 2.26 GHz 533 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6E8 2.20 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6GR 2.20 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6PL 2.20 GHz 400 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6QN 2.20 GHz 400 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6S8 2.20 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6E7 2.00 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6GQ 2.00 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6PK 2.00 GHz 400 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6QM 2.00 GHz 400 MHz 0.13 micron D1 512 KB 478 pin PPGA FC-PGA2
SL6S7 2.00 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2
SL6SP 2 GHz 400 MHz 0.13 micron C1 512 KB 478 pin PPGA FC-PGA2

 

 

Intel® Celeron® D Processors

 

sSpec# CPU
Speed
Bus
Speed
Mfg-
Tech
Stepping Cache
Size
Package
Type
SL7TQ 3.06 GHz 533 MHz 90 nm E0 256 KB 478 pin PPGA
SL7DN 3.06 GHz 533 MHz 90 nm D0 256 KB 478 pin PPGA
SL7RN 2.93 GHz 533 MHz 90 nm C0 256 KB 478 pin PPGA
SL7Q9 2.93 GHz 533 MHz 90 nm D0 256 KB 478 pin PPGA
SL7C7 2.80 GHz 533 MHz 90 nm C0 256 KB 478 pin PPGA
SL7L2 2.80 GHz 533 MHz 90 nm C0 256 KB 478 pin PPGA
SL7DM 2.80 GHz 533 MHz 90 nm D0 256 KB 478 pin PPGA
SL7C6 2.66 GHz 533 MHz 90 nm C0 256 KB 478 pin PPGA
SL7DL 2.66 GHz 533 MHz 90 nm D0 256 KB 478 pin PPGA
SL7C5 2.53 GHz 533 MHz 90 nm C0 256 KB 478 pin PPGA
SL7JV 2.40 GHz 533 MHz 90 nm D0 256 KB 478 pin PPGA
SL7C4 2.40 GHz 533 MHz 90 nm C0 256 KB 478 pin PPGA
SL7WS 2.26 GHz 533 MHz 90 nm D0 256 KB 478 pin PPGA
SL7XG 2.26 GHz 533 MHz 90 nm C0 256 KB 478 pin PPGA
SL7XY 2.26 GHz 533 MHz 90 nm D0 256 KB 478 pin PPGA

 

Intel® Celeron® Processors

sSpec# CPU Speed Bus Speed Mfg. Tech Stepping Cache Size Package Type
SL77T 2.80 GHz 400 MHz 0.13 micron D1 128 KB 478 pin PPGA
SL77V 2.80 GHz 400 MHz 0.13 micron D1 128 KB 478 pin PPGA
SL77U 2.70 GHz 400 MHz 0.13 micron D1 128 KB 478 pin PPGA
SL77S 2.70 GHz 400 MHz 0.13 micron D1 128 KB 478 pin PPGA
SL6VV 2.60 GHz 400 MHz 0.13 micron D1 128 KB 478 pin PPGA
SL6ZY 2.50 GHz 400 MHz 0.13 micron D1 128 KB 478 pin PPGA
SL72B 2.50 GHz 400 MHz 0.13 micron D1 128 KB 478 pin PPGA
Note 1. Requires BIOS revision P03.20 (Build 0031) or higher to support Pentium® 4 processors M0 stepping with zero L3 cache.