Cyclone V Device Datasheet

ID 683801
Date 5/23/2023
Public
Document Table of Contents

DSP Block Performance Specifications

Table 32.  DSP Block Performance Specifications for Cyclone® V Devices
Mode Performance Unit
–C6 –C7, –I7 –C8, –A7
Modes using One DSP Block Independent 9 × 9 multiplication 340 300 260 MHz
Independent 18 × 19 multiplication 287 250 200 MHz
Independent 18 × 18 multiplication 287 250 200 MHz
Independent 27 × 27 multiplication 250 200 160 MHz
Independent 18 × 25 multiplication 310 250 200 MHz
Independent 20 × 24 multiplication 310 250 200 MHz
Two 18 × 19 multiplier adder mode 310 250 200 MHz
18 × 18 multiplier added summed with 36-bit input 310 250 200 MHz
Modes using Two DSP Blocks Complex 18 × 19 multiplication 310 250 200 MHz