Cyclone V Device Datasheet

ID 683801
Date 5/23/2023
Public
Document Table of Contents

Minimum Configuration Time Estimation

Table 66.  Minimum Configuration Time Estimation for Cyclone® V DevicesThe estimated values are based on the configuration .rbf sizes in Uncompressed .rbf Sizes for Cyclone® V Devices table.
Variant Member Code Active Serial98 Fast Passive Parallel99
Width DCLK (MHz) Minimum Configuration Time (ms) Width DCLK (MHz) Minimum Configuration Time (ms)
Cyclone® V E A2 4 100 53 16 125 11
A4 4 100 53 16 125 11
A5 4 100 85 16 125 17
A7 4 100 140 16 125 28
A9 4 100 257 16 125 51
Cyclone® V GX C3 4 100 36 16 125 7
C4 4 100 85 16 125 17
C5 4 100 85 16 125 17
C7 4 100 140 16 125 28
C9 4 100 257 16 125 51
Cyclone® V GT D5 4 100 85 16 125 17
D7 4 100 140 16 125 28
D9 4 100 257 16 125 51
Cyclone® V SE A2 4 100 85 16 125 17
A4 4 100 85 16 125 17
A5 4 100 140 16 125 28
A6 4 100 140 16 125 28
Cyclone® V SX C2 4 100 85 16 125 17
C4 4 100 85 16 125 17
C5 4 100 140 16 125 28
C6 4 100 140 16 125 28
Cyclone® V ST D5 4 100 140 16 125 28
D6 4 100 140 16 125 28
98 DCLK frequency of 100 MHz using external CLKUSR.
99 Maximum FPGA FPP bandwidth may exceed bandwidth available from some external storage or control logic.