Cyclone V Device Datasheet

ID 683801
Date 5/23/2023
Public
Document Table of Contents

Typical TX VOD Setting for Cyclone® V Transceiver Channels with termination of 100 Ω

Table 27.  Typical TX VOD Setting for Cyclone® V Transceiver Channels with termination of 100 Ω
Symbol VOD Setting 48 VOD Value (mV) VOD Setting48 VOD Value (mV)
VOD differential peak-to-peak typical 6 49 120 34 680
749 140 35 700
849 160 36 720
9 180 37 740
10 200 38 760
11 220 39 780
12 240 40 800
13 260 41 820
14 280 42 840
15 300 43 860
16 320 44 880
17 340 45 900
18 360 46 920
19 380 47 940
20 400 48 960
21 420 49 980
22 440 50 1000
23 460 51 1020
24 480 52 1040
25 500 53 1060
26 520 54 1080
27 540 55 1100
28 560 56 1120
29 580 57 1140
30 600 58 1160
31 620 59 1180
32 640 60 1200
33 660
48 Convert these values to their binary equivalent form if you are using the dynamic reconfiguration mode for PMA analog controls.
49 Only valid for data rates ≤ 5 Gbps.